Used Vehicle
~$120
Cost to fill at $1.50/L
~888km
Average per tank
Vehicle | 2016 Ford Ranger PX MkII XLT Double Cab 6 Speed Sports Automatic Utility |
Doors | 4 |
Seats | 5 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 3.2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 144,586 kms |
Drive Type | 4WD |
Rego | 1HS9WN |
StockNo | 1411 |
Fuel Consumption (Combined) | 9L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Tow Bar |
Cruise Control | 17" Alloy Wheels |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Alarm with Motion Sensor | Alarm with Tow Away Protection |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
GPS (Satellite Navigation) | Power Door Mirrors |
Power Door Mirrors - Folding | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | 240V Socket(s) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bedliner |
Bluetooth System | Body Colour - Bumpers |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Cargo Tie Down Hooks/Rings | Carpeted - Cabin Floor |
Chrome Bumpers | Chrome Door Handles - Exterior |
Chrome Door Mirrors | Chrome Exterior Highlights |
Chrome Grille | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Rear |
Control - Rollover Stability | Control - Trailer Sway |
Cooled Compartment - Front | Cup Holders - 1st Row |
Diff lock(s) | Door - Rear Tailgate |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamps - Front | Headlamps Automatic (light sensitive) |
Heated Door Mirrors | Hill Holder |
Leather Gear Knob | Leather Steering Wheel |
Memory Card Reader | Mudflaps - front |
Mudflaps - rear | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear Step bumper |
Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
Seat - Drivers Lumbar Adjustment Manual | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row | Seats - Bucket (Front) |
Side Steps | Speed Limiter |
Sports Bar | Storage Compartment - Centre Console 1st Row |
Trim - Cloth | Tyre Pressure Sensor |
Vented - Guards Front | Voice Recognition |
Wireless Hotspot |
Leading Car Sales
409 Somerville Road West Footscray VIC 3012
(03) 9314 3206
Dealer Licence No. 10938
ABN: 21958100833
Dealer Summary
!!!!!!!.LIKE NEW,AT USED PRICE,ONE COMPANY OWNER!!!!!!.FORD SERVICE HISTORY.!!!!!!!.NO OFFROAD USE!!!!!!. ...RARE UPSPEC LEATHER INTERIOR!!!!...AN INSPECTION WILL DEFINITELY NOT DISAPPOINT.!!!!!!!.
Onsite finance available, all applications considered
All of our vehicles are inspected & serviced in our VACC Accredited Automobile Repairer workshop, by our fully trained A Grade technicians for that extra peace of mind. Contact Simon on 0402120707...
"SPECIAL"
ALL VEHICLES PURCHASED WILL RECEIVE
!! A COMPLIMENTARY SERVICE...!!
LEADING CAR SALES
Address: 409 Somerville RD, West Footscray Vic.
Situated in the Western Suburbs 10 minutes from the Melbourne CBD,
just a short distance from the Footscray and Tottenham Railway Stations.
Trade ins welcome, Finance available,
TRADING HOURS:
Mon to Fri 9am to 5.30pm,
Sat: 9am to 4pm.
Sunday by appointment Only.
Interstate buyers welcome.
PLEASE CONTACT US on PH: 03 93143206 OR SIMON M: 0402 120 707