Used Vehicle
~$75
Cost to fill at $1.50/L
~641km
Average per tank
Vehicle | 2016 Toyota 86 ZN6 GT Crystal White Pearl 6 Speed Manual Coupe |
Body Colour | Crystal White Pearl |
Doors | 2 |
Seats | 4 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 60,566 kms |
Drive Type | RWD |
Rego | AOG913 |
StockNo | 1397 |
VIN | JF1ZN6K81GG036239 |
Fuel Consumption (Urban) | 10.4L/100km |
Fuel Consumption (Extra Urban) | 6.4L/100km |
Fuel Consumption (Combined) | 7.8L/100km |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning |
Power Steering - Electric Assist | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Limited Slip Diff |
Power Door Mirrors - Folding | 6 Speaker Stereo |
Sports Seats - 1st Row (Front) | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Brake Assist | Camera - Rear Vision |
Chrome Exhaust Tip(s) | Control - Electronic Stability |
Cup Holders - 1st Row | Daytime Running Lamps |
Diffuser - Rear | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Exhaust - Stainless Steel Dual System | Floor Mats |
Fog Lamp/s - Rear | Fog Lamps - Front |
Headrests - Adjustable 1st Row (Front) | Illuminated - Entry/Exit with Fade |
Independent Front Suspension | Independent Rear Suspension |
Intermittent Wipers - Variable | Leather Accented Gear Knob |
Leather Accented Steering Wheel | Map/Reading Lamps - for 1st Row |
Memory Card Reader | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Power Windows - Front only |
Rear View Mirror - Manual Anti-Glare | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Seat - Height Adjustable Driver |
Seatback Pocket - Front Passenger Seat | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 4 seats |
Seats - 2nd Row (Rear) Flat Folding | Spare Wheel - Full Size Steel |
Steering Wheel - Sports | Storage Compartment - Centre Console 1st Row |
Strut Brace - Front | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Tail Lamps - LED | Trim - Cloth |
Trip Computer | Voice Recognition |
Leading Car Sales
409 Somerville Road West Footscray VIC 3012
(03) 9314 3206
Dealer Licence No. 10938
ABN: 21958100833
Dealer Summary
IMMACULATE CONDITION...PRESENTS LIKE NEW...CREDIT TO PREVIOUS OWNER...FULL SERVICE HISTORY...3INCH CUSTOM BLITZ EXHAUST...VELENTI TAIL LIGHTS & SMOKED REAR FOG LIGHT...18" MATTE BLACK HUSTLA RIMS...NEW DUNLOP SPORT MAXX TYRES...MATTE BLACK RAPTED ROOF...SHARKFIN AERIAL...LOWERED KING SPRINGS... LONG REGISTRATION...WONT LAST LONG!!!...AN INSPECTION WILL NOT DISAPPOINT.!!!!!!.
Onsite finance available, all applications considered
All of our vehicles are inspected & serviced in our VACC Accredited Automobile Repairer workshop, by our fully trained A Grade technicians for that extra peace of mind. Contact Simon on 0402120707...
"SPECIAL"
ALL VEHICLES PURCHASED WILL RECEIVE
!! A COMPLIMENTARY SERVICE...!!
LEADING CAR SALES
Address: 409 Somerville RD, West Footscray Vic.
Situated in the Western Suburbs 10 minutes from the Melbourne CBD,
just a short distance from the Footscray and Tottenham Railway Stations.
Trade ins welcome, Finance available,
TRADING HOURS:
Mon to Fri 9am to 5.30pm,
Sat: 9am to 4pm.
Sunday by appointment Only.
Interstate buyers welcome.
PLEASE CONTACT US on PH: 03 93143206 OR SIMON M: 0402 120 707