Used Vehicle
~$80
Cost to fill at $1.50/L
~697km
Average per tank
Vehicle | 2011 Hyundai i30 FD MY11 SX Blue 4 Speed Automatic Hatchback |
Body Colour | Blue |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 154,206 kms |
Drive Type | FWD |
Rego | ZBG088 |
StockNo | 1405 |
VIN | KMHDB51EMBU351490 |
Fuel Consumption (Urban) | 10.3L/100km |
Fuel Consumption (Extra Urban) | 6.1L/100km |
Fuel Consumption (Combined) | 7.6L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Air Conditioning |
Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 4 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Audio Decoder - WMA |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Calipers - Front 2 Spot | Clock - Digital |
Control - Electronic Stability | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flip/Fold Out Key | Glovebox - Cooled |
Headlamps - Blacked Out Surrounds | Headlamps - See me home |
Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Independent Front Suspension |
Independent Rear Suspension | Intermittent Wipers |
Map/Reading Lamps - for 1st Row | Metallic Finish Instrument Surrounds |
Multi-function Control Screen | Rear Wiper/Washer |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Seats - Anti-submarining 1st Row (Front) |
Seats - Anti-submarining 2nd Row (Rear) | Spare Wheel - Full Size Steel |
Storage Area - Under Dash | Storage Compartment - in Dash |
Sunglass Holder | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Trim - Cloth | Wheel Covers - Full |
Leading Car Sales
409 Somerville Road West Footscray VIC 3012
(03) 9314 3206
Dealer Licence No. 10938
ABN: 21958100833
Dealer Summary
JUST ARRIVED.!!!!!!. IDEAL FIRST CAR OR HANDY RUNABOUT.....FANTASTIC FUEL ECONOMY....GOOD SERVICE HISTORY.!!!!!!. A CREDIT TO THE PREVIOUS OWNER AS THIS VEHICLE IS WELL MAINTAINED INSIDE AND OUT.!!!!!!. AN INSPECTION WILL NOT DISAPPOINT.!!!!!!.
Onsite finance available, all applications considered
All of our vehicles are inspected & serviced in our VACC Accredited Automobile Repairer workshop, by our fully trained A Grade technicians for that extra peace of mind. Contact Simon on 0402120707...
"SPECIAL"
ALL VEHICLES PURCHASED WILL RECEIVE
!! A COMPLIMENTARY SERVICE...!!
LEADING CAR SALES
Address: 409 Somerville RD, West Footscray Vic.
Situated in the Western Suburbs 10 minutes from the Melbourne CBD,
just a short distance from the Footscray and Tottenham Railway Stations.
Trade ins welcome, Finance available,
TRADING HOURS:
Mon to Fri 9am to 5.30pm,
Sat: 9am to 4pm.
Sunday by appointment Only.
Interstate buyers welcome.
PLEASE CONTACT US on PH: 03 93143206 OR SIMON M: 0402 120 707